<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoFreeServe.info &#187; Javascript</title>
	<atom:link href="http://gofreeserve.info/archives/category/javascript/feed" rel="self" type="application/rss+xml" />
	<link>http://gofreeserve.info</link>
	<description>Discovering the best of the web</description>
	<lastBuildDate>Thu, 05 Apr 2012 15:11:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tabbed Content using CSS &amp; jQuery</title>
		<link>http://gofreeserve.info/archives/tabbed-content-css-jquery</link>
		<comments>http://gofreeserve.info/archives/tabbed-content-css-jquery#comments</comments>
		<pubDate>Mon, 12 May 2008 10:10:12 +0000</pubDate>
		<dc:creator>GoFreeServe</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Tabs]]></category>

		<guid isPermaLink="false">http://gofreeserve.info/?p=134</guid>
		<description><![CDATA[Create a Slick Tabbed Content Area using CSS &#38; jQuery One of the biggest challenge to web designers is finding ways to place a lot of information on a page without losing usability. Tabbed content is a great way to handle this issue and has been widely used on blogs recently. NETTUTS show you how [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://nettuts.com/html-css-techniques/how-to-create-a-slick-tabbed-content-area/" target="_blank"><img class="alignleft alignnone size-full wp-image-138" style="float: left;" title="Tabbed Information Box" src="http://gofreeserve.info/wp-content/uploads/2008/05/nettuts-tabcontent.png" alt="Tabbed Information Box" width="250" height="293" /></a></p>
<p><strong>Create a Slick Tabbed Content Area using CSS &amp; jQuery</strong></p>
<p>One of the biggest challenge to web designers is finding ways to place a lot of information on a page without losing usability. Tabbed content is a great way to handle this issue and has been widely used on blogs recently.</p>
<p><a rel="nofollow" href="http://nettuts.com/html-css-techniques/how-to-create-a-slick-tabbed-content-area/" target="_blank">NETTUTS</a> show you how to build a simple little tabbed information box in HTML, then make it function using some simple Javascript, and then finally achieve the same thing using the jQuery library.</p>
<p>Check out the tab nav <a rel="nofollow" href="http://nettuts.s3.amazonaws.com/001_Tabbed/site/jQuery.html" target="_blank">demo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gofreeserve.info/archives/tabbed-content-css-jquery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>47+ Excellent Ajax CSS Forms</title>
		<link>http://gofreeserve.info/archives/47-ajax-css-forms</link>
		<comments>http://gofreeserve.info/archives/47-ajax-css-forms#comments</comments>
		<pubDate>Fri, 09 May 2008 11:22:07 +0000</pubDate>
		<dc:creator>GoFreeServe</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Forms]]></category>

		<guid isPermaLink="false">http://gofreeserve.info/?p=94</guid>
		<description><![CDATA[Forms needs a solid visual structure, a profound hierarchy of form elements (Fields and Labels), powerful techniques and Functionality (AJAX) to make the form look and work creatively. There is a great bunch of creative, outstanding and individually designed from scratch forms. Take a look and hopefully you’ll find new ideas you can develop further [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.noupe.com/" target="_blank"></a><a rel="nofollow" href="http://www.noupe.com/css/47-excellent-ajax-css-forms.html" target="_blank"><img class="alignnone size-full wp-image-98" style="vertical-align: bottom;" title="47+ Excellent Ajax CSS Forms" src="http://gofreeserve.info/wp-content/uploads/2008/05/noupe-forms.png" alt="47+ Excellent Ajax CSS Forms" width="492" height="183" /></a><br />
Forms needs a solid visual structure, a profound hierarchy of form elements (<strong>Fields and Labels</strong>), powerful techniques and Functionality (<strong>AJAX</strong>) to make the form look and work creatively. There is a great bunch of creative, outstanding and individually designed from scratch forms.</p>
<p>Take a look and hopefully you’ll find new ideas you can develop further on your own.</p>
]]></content:encoded>
			<wfw:commentRss>http://gofreeserve.info/archives/47-ajax-css-forms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New JavaScript editor in NetBeans 6.1</title>
		<link>http://gofreeserve.info/archives/netbeans-javascript-ide</link>
		<comments>http://gofreeserve.info/archives/netbeans-javascript-ide#comments</comments>
		<pubDate>Thu, 01 May 2008 01:32:53 +0000</pubDate>
		<dc:creator>GoFreeServe</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Debugger]]></category>
		<category><![CDATA[Editor]]></category>

		<guid isPermaLink="false">http://gofreeserve.info/?p=46</guid>
		<description><![CDATA[NetBeans IDE 6.1 contains a completely new JavaScript editor which provides many advanced editing capabilities such as intelligent code completion, mark occurences, instant rename, on-fly analysis of JavaScript libraries, support for many Ajax frameworks and more. The free, open source IDE runs on many platforms including Windows, Linux, Solaris, and Mac OS; it is easy [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.netbeans.org/" target="_blank">NetBeans</a> IDE 6.1 contains a completely new JavaScript editor which provides many advanced editing capabilities such as intelligent code completion, mark occurences, instant rename, on-fly analysis of JavaScript libraries, support for many Ajax frameworks and more. The free, open source IDE runs on many platforms including Windows, Linux, Solaris, and Mac OS; it is easy to install and use straight out of the box.</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-48" style="vertical-align: text-bottom;" title="New JavaScript editor in NetBeans 6.1" src="http://gofreeserve.info/wp-content/uploads/2008/05/netbeans-screencast.png" alt="New JavaScript editor in NetBeans 6.1" width="500" height="313" /><br />
Watch a 6 minute <a rel="nofollow" href="http://www.netbeans.org/download/flash/js/javascript_demo.html" target="_blank">screencast</a> of the new JavaScript editing features and enhancements.</p>
<p><strong>NetBeans Supported Technologies</strong></p>
<p>Ajax | C/C++ | Databases | Debugger | Desktop | Editor | GUI Builder | Java EE | Java ME | Java SE | JavaScript | Mobile | PHP | Profiler | Refactor REST | Rich Client Platform | Ruby | SOA | SOAP | UML | Web | WSDL | XML</p>
]]></content:encoded>
			<wfw:commentRss>http://gofreeserve.info/archives/netbeans-javascript-ide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IETester</title>
		<link>http://gofreeserve.info/archives/ie-tester</link>
		<comments>http://gofreeserve.info/archives/ie-tester#comments</comments>
		<pubDate>Thu, 24 Apr 2008 13:14:28 +0000</pubDate>
		<dc:creator>GoFreeServe</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[IE]]></category>

		<guid isPermaLink="false">http://gofreeserve.info/?p=128</guid>
		<description><![CDATA[IETester is a free WebBrowser that allows you to have the rendering and javascript engines of IE8 beta 1, IE7, IE 6 and IE5.5 on Vista and XP, as well as the installed IE in the same process.]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.my-debugbar.com/wiki/IETester/HomePage" target="_blank">IETester</a> is a free WebBrowser that allows you to have the rendering and javascript engines of <strong>IE8 beta 1, IE7, IE 6 and IE5.5 on Vista and XP</strong>, as well as the installed IE in the same process.</p>
<p><a rel="nofollow" href="http://www.my-debugbar.com/wiki/IETester/HomePage" target="_blank"><img class="alignnone size-full wp-image-130" style="vertical-align: text-top;" title="IETester" src="http://gofreeserve.info/wp-content/uploads/2008/05/debugbar-ie-tester.png" alt="IETester" width="500" height="290" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gofreeserve.info/archives/ie-tester/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syntax Highlighter &#8211; Google Code</title>
		<link>http://gofreeserve.info/archives/syntax-highlighter</link>
		<comments>http://gofreeserve.info/archives/syntax-highlighter#comments</comments>
		<pubDate>Thu, 17 Apr 2008 11:30:39 +0000</pubDate>
		<dc:creator>GoFreeServe</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[Syntax]]></category>

		<guid isPermaLink="false">http://gofreeserve.info/?p=61</guid>
		<description><![CDATA[SyntaxHighlighter is here to help a developer/coder to post code snippets online with ease and have it look pretty. It&#8217;s 100% Java Script based and it doesn&#8217;t care what you have on your server.]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://code.google.com/p/syntaxhighlighter/" target="_blank"><img class="alignnone size-full wp-image-71" style="vertical-align: text-bottom;" title="SyntaxHighlighter" src="http://gofreeserve.info/wp-content/uploads/2008/05/google-syntax.png" alt="SyntaxHighlighter" width="500" height="419" /></a><br />
<a rel="nofollow" href="http://code.google.com/p/syntaxhighlighter/wiki/Overview" target="_blank">SyntaxHighlighter</a> is here to help a developer/coder to post code snippets online with ease and have it look pretty. It&#8217;s 100% Java Script based and it doesn&#8217;t care what you have on your server.</p>
]]></content:encoded>
			<wfw:commentRss>http://gofreeserve.info/archives/syntax-highlighter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>125 Code Snippets for Web Designers</title>
		<link>http://gofreeserve.info/archives/code-snippets-web-designers</link>
		<comments>http://gofreeserve.info/archives/code-snippets-web-designers#comments</comments>
		<pubDate>Thu, 03 Apr 2008 00:11:35 +0000</pubDate>
		<dc:creator>GoFreeServe</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Snippets]]></category>

		<guid isPermaLink="false">http://gofreeserve.info/?p=13</guid>
		<description><![CDATA[125 handy HTML, CSS, JavaScript, and AJAX snippets for your website or blog.]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.paulspoerry.com/index.php/2007/05/18/125-code-snippets-for-web-designers/" target="_blank"><img class="aligncenter size-full wp-image-21" style="vertical-align: text-bottom;" title="125 Code Snippets for Web Designers" src="http://gofreeserve.info/wp-content/uploads/2008/04/125-handy-snippets.png" alt="125 Code Snippets for Web Designers" width="420" height="207" /></a><br />
125 handy HTML, CSS, JavaScript, and AJAX snippets for your website or blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://gofreeserve.info/archives/code-snippets-web-designers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MooTools</title>
		<link>http://gofreeserve.info/archives/mootools-javascript-api</link>
		<comments>http://gofreeserve.info/archives/mootools-javascript-api#comments</comments>
		<pubDate>Tue, 01 Apr 2008 03:38:16 +0000</pubDate>
		<dc:creator>GoFreeServe</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Modular]]></category>
		<category><![CDATA[Object-Oriented]]></category>

		<guid isPermaLink="false">http://gofreeserve.info/?p=12</guid>
		<description><![CDATA[MooTools is a compact, modular, Object-Oriented JavaScript framework designed for the intermediate to advanced JavaScript developer. It allows you to write powerful, flexible, and cross-browser code with its elegant, well documented, and coherent API.]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://mootools.net/" target="_blank"><img class="size-full wp-image-20" style="vertical-align: text-bottom;" title="MooTools" src="http://gofreeserve.info/wp-content/uploads/2008/04/mootools.jpg" alt="MooTools Logo" width="228" height="83" /></a><br />
<a rel="nofollow" href="http://mootools.net/" target="_blank"> MooTools</a> is a compact, modular, Object-Oriented JavaScript framework designed for the intermediate to advanced JavaScript developer. It allows you to write powerful, flexible, and cross-browser code with its elegant, well documented, and coherent API.</p>
]]></content:encoded>
			<wfw:commentRss>http://gofreeserve.info/archives/mootools-javascript-api/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snippely!</title>
		<link>http://gofreeserve.info/archives/snippely-javascript-snippets-organiser</link>
		<comments>http://gofreeserve.info/archives/snippely-javascript-snippets-organiser#comments</comments>
		<pubDate>Mon, 31 Mar 2008 19:18:18 +0000</pubDate>
		<dc:creator>GoFreeServe</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Organiser]]></category>
		<category><![CDATA[Snippets]]></category>

		<guid isPermaLink="false">http://gofreeserve.info/?p=11</guid>
		<description><![CDATA[Snippely is a basic text and code organizational tool. Instead of storing bits of code, quick notes, and memos in text files all over your hard drive, this application will let you save and organize &#8220;snippets&#8221; in one convenient location. A snippet is a collection of one or more pieces of code and notes. Snippets [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://code.google.com/p/snippely/" target="_blank"><img class="aligncenter size-full wp-image-19" style="vertical-align: text-bottom;" title="Snippely text and code organizational tool" src="http://gofreeserve.info/wp-content/uploads/2008/04/snippely.png" alt="Snippely text and code organizational tool" width="500" height="383" /></a><br />
<a rel="nofollow" href="http://code.google.com/p/snippely/" target="_blank"> Snippely</a> is a basic text and code organizational tool. Instead of storing bits of code, quick notes, and memos in text files all over your hard drive, this application will let you save and organize &#8220;snippets&#8221; in one convenient location. A snippet is a collection of one or more pieces of code and notes. Snippets are stored in groups for organization and quick retrieval.</p>
<p>Note that the <a rel="nofollow" href="http://get.adobe.com/air/" target="_blank">Adobe AIR runtime</a> must be installed to run Snippely.</p>
]]></content:encoded>
			<wfw:commentRss>http://gofreeserve.info/archives/snippely-javascript-snippets-organiser/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

